Klasemen
Premier LeagueLa LigaSerie ABundesligaLigue 1Liga ChampionsLiga EuropaLiga 1 IndonesiaChampionshipEredivisiePrimeira LigaSuper Lig TurkiLiga SkotlandiaLiga BelgiaMLSBrasileiraoLiga ArgentinaLiga MXJ1 LeagueA-LeagueLiga MalaysiaLiga Thailand
| # | Tim | Main | M | S | K | SG | Poin |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 1 | 2 | 21 | 34 | |
| 2 | 13 | 9 | 3 | 1 | 13 | 30 | |
| 3 | 14 | 7 | 3 | 4 | 7 | 24 | |
| 4 | 13 | 7 | 2 | 4 | 12 | 23 | |
| 5 | 13 | 5 | 5 | 3 | 4 | 20 | |
| 6 | 14 | 4 | 5 | 5 | -4 | 17 | |
| 7 | 13 | 5 | 2 | 6 | -5 | 17 | |
| 8 | 13 | 4 | 2 | 7 | -4 | 14 | |
| 9 | 14 | 4 | 2 | 8 | -13 | 14 | |
| 10 | 14 | 3 | 4 | 7 | -7 | 13 | |
| 11 | 13 | 3 | 2 | 8 | -6 | 11 | |
| 12 | 14 | 2 | 3 | 9 | -18 | 9 |
Champions League qualifyingConference League qualifyingRelegation playoffRelegation
